Size Chart

Kids Size Chart

Finding the right size helps ensure maximum comfort for your child. All measurements below are final garment measurements. If your child is between sizes, we recommend choosing the next size up for a relaxed and comfortable fit.

Girls Size Chart

Measurements are in inches.

Size Top Length Chest Sleeve Bottom Length Waist
0–6 Months 7.5 18.5 3.5 13 18.5
6–12 Months 8 20 3.5 15 19
1–2 Years 7.5 22 3.5 17 19.5
2–3 Years 8.5 23 4 21 20
3–4 Years 10 23.5 4 23 21
4–5 Years 10.5 24 4.5 25 22
5–6 Years 11 25 4.5 26 23
6–7 Years 11.5 27 5 28 23.5
7–8 Years 12 28.5 5.5 30 24
8–9 Years 12.5 29 6 32 24.5
9–10 Years 13 29 6 34 25
10–12 Years 13 31.5 6.5 35 26.5
12–14 Years 13.5 33 7.5 36.5 28.5
14–16 Years 14 35 8 37 30.5

Boys Size Chart

Measurements are in inches.

Size Top Length Chest Sleeve Bottom Length Waist Jacket Chest
0–6 Months 14 21 8 14 14 21
6–12 Months 16 22 10 16.5 15 22
1–2 Years 18 24 11 19 16 24
2–3 Years 20 25 12 20.5 18 25
3–4 Years 22 26 13 22 19 26
4–5 Years 24 27 13.5 24.5 20 27
5–6 Years 25 28 14 26 22 28
6–7 Years 26 29 15 28 23 29
7–8 Years 27 30 16 30 24 30
8–9 Years 29 32 18 32 25 32
9–10 Years 31 33 19 34 26 33
10–11 Years 33 34 20 36 27 34
11–12 Years 35 36 21 38 28 36
12–13 Years 36 38 21 39 29 38
13–14 Years 38 38 22 40 30 38
14–15 Years 39 39 22.5 41 31 39

Still unsure about sizing or need a custom fit?

Our team is happy to help you choose the perfect size for your child or answer any size-related questions.